thank you
Your email has been sent.
6295 Rutledge Dr 1.66 Acres of Commercial Land Offered at $390,100 in Acworth, GA 30101

EXECUTIVE SUMMARY
1.66± ac is zoned R-30 - Residential, but is also designated as a Neighborhood Activity Center (NAC) on the Cobb County Future Land Use Map - will sell subject to rezoning.
PROPERTY FACTS
| Price | $390,100 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | Commercial |
| No. Lots | 1 | Total Lot Size | 1.66 AC |
| Property Type | Land | ||
| Zoning | R-20 | ||
| Price | $390,100 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Commercial |
| Total Lot Size | 1.66 AC |
| Zoning | R-20 |
1 LOT AVAILABLE
Lot
| Price | $390,100 | Lot Size | 1.66 AC |
| Price Per AC | $235,000.00 |
| Price | $390,100 |
| Price Per AC | $235,000.00 |
| Lot Size | 1.66 AC |
1 1
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
6295 Rutledge Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
